Technical data: KNECHT models
Safety Equipment
| L15 | H45 | H55 | V300 |
Driving Assistant | standard | standard | standard | standard |
Runflat system rear axle | standard | standard | standard | / |
Active pendulum lock | optional | standard | standard | standard |
Automatic axle widening on the front axle | / | / | / | standard |
Active rear suspension with pendulum lock | / | / | / | standard |
Road approval for towing, light bar and drawbar (Italy) | standard | standard | standard | / |
Dimensions and steering technology
| L15 | H45 | H55 | V300 |
Length without stacker (mm) | 2870 | 2870 | 2870 | 3600 |
Length with forklift (mm) | 3400 / 3700 | 3400 / 3700 | 3400/3700 | 4520 / 5720 (*G) |
Track width (mm) | 1350 | 1350 | 1380 | 1380 |
Total height min. / control panel tiltable | 2160 mm | 2160 mm | 2160 mm | 2230 / 2330 mm (*W) |
Wheel spacing | 1500 mm | 1600 mm | 1600 mm | 2200 mm |
Ground clearance | 250 mm | 250 mm | 250 mm | 250 mm |
Turning radius with forklift | 2,8 m | 2,8 m | 2,8 m | 2,6 m |
Tare weight | 1650 - 2400 kg | 1650 - 2400 kg | 2400 kg | from 3300 kg |
Steering technology Articulated steering | standard | standard | standard | / |
Steering Technology Wheel Steering 70° | / | / | / | standard |
KNECHT steering automatic, double sensor with centre adjustment | optional | optional | standard | standard |
Workspace
| L15 | H45 | H55 | V300 |
Length | 2200 / 2300 mm | 2200 / 2300 mm | 2200 / 2300 mm | 3000 mm |
Width min (hydraulic width adjustment) | 1250 mm | 1250 mm | 1250 mm | 1290 mm |
Width max / working width | 2400 / 3800 mm | 2400 / 3800 mm | 2400 / 3800 mm | 3000 / 4400 mm |
Height min | 950 mm | 950 mm | 950 mm | 1120 mm |
Height max | 2600 mm | 2600 mm | 2600 mm | 2990 mm |
Swivel railing | standard | standard | standard | standard |
Payload | max. 950 kg | max. 950 kg | max. 950 kg | max. 1.600 kg |
Drive
| L15 | H45 | H55 | V300 |
Electrical | 3 KW | 5 KW | 5 KW | DIESEL |
Traction battery 160 Ah 48V with charger | optional | optional | / | / |
Traction battery LiFePo4 - 13,5 kW 48V with charger | optional | optional | standard | / |
Battery ++ (greatly increased battery capacity) | optional | optional | / | / |
Hybrid drive Diesel - engine incl. power generator 230V / 3kW | optional | optional | / | / |
Three-phase drive technology with energy recovery during descent | standard | standard | standard | / |
Kubota - DIESEL - Engine with E-TVCS technology, 4 cylinders 1500cm³ with turbocharging | / | / | / | standard (25 kW bei 2800/min) |
Proportional Hydraulics - Valves | optional | optional | standard | / |
Wireless | optional | optional | standard | / |
Speed infinitely variable | 0 - 4,5 km/h | 0 - 3,5 km/h | 0 - 2,8 km/h | 0 - 5 km/h |
Speed manual gearbox 1st gear / 2nd gear | 0-4,5 /0-6,5 km/h | 0-3,5/0-5 km/h | 0-2,8/0-4 km/h | 0-5/0-10 km/h |
Four wheel drive | optional | standard | standard | / |
Hydrostatic four wheel drive with traction control | / | / | / | standard |
Differential lock | optional | serie (1x) | standard (2x) | standard |
Range of application Slope % | 8% / 4x4 15% | 25% | 30% | 40% |
Brakes
| L15 | H45 | H55 | V300 |
Negative brakes on drive motor | standard | standard | standard | / |
Hydraulic brakes on drive wheels | standard | standard | standard | / |
Negative brakes and hydraulic brakes on drive wheels | / | / | / | serie |
Slope compensation
| L15 | H45 | H55 | V300 |
Longitudinal | 8-15% | 25% | 30% | 40% |
Lateral | 15% | 20% | 20% | 25% |
Automatic lateral | optional | standard | standard | standard |
Automatic longitudinal | optional | standard | standard | standard |
Tyres
| L15 | H45 | H55 | V300 |
Tyres | 26 x 12.00 - 12" | 26 x 12.00 - 12" | 26 x 12.00 - 12" | 31 x 15.50 - 15" |
Twin wheels with quick release fastener | optional | optional | optional | optional |
Special tyres (super traction) | optional | optional | standard | standard |
Tyre sealant | optional | optional | optional | optional |
Harvesting system and accessories
| L15 | H45 | H55 | V300 |
Front stacker for empty box transport | optional | optional | / | / |
Rear stacker for unloading the full large crates with special stopper | optional | optional | standard | / |
Forks hydraulically tiltable | optional | optional | standard | / |
Front loader like rear loader | optional | optional | / | / |
Front loader like rear loader with swivel system | optional | optional | standard | / |
Hydraulically slew front and rear forklift trucks with forks | optional | optional | standard | / |
Front loader proportional "standard" lifting capacity max 5000N | / | / | / | optional |
Front loader proportional with "AUTO - LEVEL" function Lifting force max 5 KN | / | / | / | optional |
Rear lift truck proportional "standard" lifting capacity max 5 KN | / | / | / | optional |
Rear stacker proportional with "AUTO - LEVEL" function max. 5 KN | / | / | / | optional |
Lifting fork "Standard" (for 1 stacker) | / | / | / | optional |
Lift fork with "AUTO - LEVEL" function (for 1 truck) | / | / | / | optional |
Exchangeable forklift on platform | / | / | / | optional |
Rolling - track on platform (manual) | / | / | / | optional |
Chains - track on platform (manual) | / | / | / | optional |
Harvesting system (lifting and lowering crates, automatic crate transport) | optional | optional | optional | / |
Air Compressor | optional | optional | optional | optional |
Power generator 220V- 2000W with plug on stage | optional | optional | optional | / |
Power generator 230/400V, 3,0 / 6,0 KW | / | / | / | optional |
Radio preparation / DAB+ Radio | optional | optional | optional | / |
Wire winder | optional | optional | optional | / |
Storage box | optional | optional | optional | / |
Toolbox | optional | optional | optional | / |
Falling fruit system / filling quantity | optional/ 2x 45 kg | optional/ 2x 45 kg | optional/ 2x 45 kg | optional/ 300 kg |
*V300- Dimensions - Length with forklift: *G= Forks can be removed
*V300- Dimensions - Overall height min. / control panel swivel-mounted: *W= with exchangeable forklift